CALCIUM CARBONATE
CALCIUM CARBONATE CaCo3
INDIA / MALAYSIA / VIETNAM / EGYPT
Ground CaCO3 produces by specialized process control technique, which gives perfect narrow particles size distribution along with excellent whiteness. Its controlled particle size enhances reinforcement in finished product. Our unique coating provides excellent bonding and adhesion & better dispersion in polymer & other formulation. Which result in smooth glossy finish & excellent physical properties in end products.
Imported Coated CaCO3 having very fine & controlled particle size produces from exceptionally very high CaCO3 chemical purity of natural calcium carbonate from world best deposited witch excel ultimately better gelation, reinforcement and give less abrasive even at higher loading compare to PCC at lower cost addition & satisfies the optimal properties requirement for PVC pipe, profile & cable application.
The innovative processing technique allows an increase in loading with better gelation, fusion, better surface gloss / finish, improve process ability at the reduce level of stabilizer and lubricant and enhance mechanical property of PVC extrusion.
TYPICAL PROPERTIES
IMPORTED CaCO3 MALAYSIA
PROPERTIES | UNIT | PRI 2T | PRI 1T |
Physical Form | – | Powder | Powder |
Brightness ISO | % | 94 – 96 | 94 – 96 |
Oil Absorption | % | 17 – 19 | 18 – 20 |
Bulk Density | gm/lit | 650 ± 50 | 750 ± 50 |
PSA (Malvern) D50 | µ | 2.8 ± 0.2 | 1.8 ± 0.2 |
PSA (Malvern) D97 | µ | 12 – 14 | 8 – 10 |
Moisture | % | 0.2 Max | 0.2 Max |
IMPORTED CaCO3 VIETNAM
PROPERTIES | UNIT | SCARB 3CV | SCARB 2CV | SCARB 1CV | SCARB 1V |
Physical Form | – | Powder | Powder | Powder | Powder |
Brightness ISO | % | 96 ± 2 | 96 ± 2 | 96 ± 2 | 96 ± 2 |
Oil Absorption | % | 24 ± 2 | 24 ± 2 | 24 ± 2 | 24 ± 2 |
Bulk Density | gm/lit | 600 ± 50 | 600 ± 50 | 650 ± 50 | 650 ± 50 |
PSA (Malvern) D50 | µ | 4.8 ± 0.2 | 3.8 ± 0.2 | 2.8 ± 0.2 | 3.2 ± 0.2 |
PSA (Malvern) D97 | µ | 20.0 ± 0.2 | 15.0 ± 0.2 | 8.0 ± 0.2 | 10.0 ± 0.2 |
Moisture | % | 0.2 Max | 0.2 Max | 0.2 Max | 0.2 Max |
IMPORTED CaCO3 EGYPT
PROPERTIES | UNIT | MHC 10E | MHC 12E |
Physical Form | – | Powder | Powder |
Brightness ISO | % | 94 ± 2 | 94 ± 2 |
Oil Absorption | % | 16 ± 2 | 16 ± 2 |
Bulk Density | gm/lit | 1100 ± 50 | 1100 ± 50 |
PSA (Malvern) D50 | µ | 2.6 ± 0.2 | 2.8 ± 0.2 |
PSA (Malvern) D97 | µ | 10.0 ± 0.2 | 12.0 ± 0.2 |
Moisture | % | 0.2 Max | 0.2 Max |
INDIAN GCC CaCO3
PROPERTIES | UNIT | SCARB 2T | SCARB 3T | SCARB 2M | SCARB 3M |
Physical Form | – | Powder | Powder | Powder | Powder |
Brightness ISO | % | 94 – 96 | 94 – 96 | 94 – 96 | 94 – 96 |
Oil Absorption | % | 18 – 20 | 16 – 18 | 20 – 22 | 18 – 20 |
Bulk Density | gm/lit | 700 ± 50 | 750 ± 50 | 700 ± 50 | 750 ± 50 |
PSA (Malvern) D50 | µ | 2.8 ± 0.2 | 4.0 ± 0.2 | 2.8 ± 0.4 | 4.0 ± 0.2 |
PSA (Malvern) D97 | µ | 12 – 15 | 18 – 22 | 12 – 16 | 16 – 24 |
Moisture | % | 0.2 Max | 0.2 Max | 0.2 Max | 0.2 Max |
KEY BENEFITS
- The unique properties results in achieving better dispersion at more than 60% loading in PVC cable compounding, antifab and film master batches/granules without compromising on the dispersion behaviour in the end tape/film extrusions.
- The unique morphology can help to improved better gloss & shining in PVC pipes & profiles.